Downloads
Specifications
Engine Brand
Product Brand
Alternator Brand
MECC ALTE
Model
GDW35P
kVA
33
Phase
3 Phase
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 33.00 | ||
| Standby power LTP | kW | 26.40 | ||
| Prime power PRP | kVA | 30.00 | ||
| Prime power PRP | kW | 24.00 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Perkins | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||
Contact one of our dedicated project managers.
You can call us on +617 3710 8212
Out support hours are +24/7 year-round
We would love to hear your feedback.
Please leave us a Google review.