Downloads
Specifications
Engine Brand
Product Brand
Alternator Brand
Model
GDW660V
kVA
660
Phase
3 Phase
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 660.30 | ||
| Standby power LTP | kW | 528.20 | ||
| Prime power PRP | kVA | 599.70 | ||
| Prime power PRP | kW | 479.80 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Volvo Penta | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||
Contact one of our dedicated project managers.
You can call us on +617 3710 8212
Out support hours are +24/7 year-round
We would love to hear your feedback.
Please leave us a Google review.