Downloads
Specifications
Engine Brand
Alternator Brand
Category
Model
GSW15P
kVA
15
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Power factor | cos ϕ | 1 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 9.30 | ||
Standby power LTP | kW | 9.30 | ||
Prime power PRP | kVA | 9.00 | ||
Prime power PRP | kW | 9.00 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Perkins |
Alternator Specifications | ||||
---|---|---|---|---|
Alternator | Mecc Alte |
Contact one of our dedicated project managers.
You can call us on +617 3710 8212
Out support hours are +24/7 year-round
We would love to hear your feedback.
Please leave us a Google review.
Copyright 2024 Reactive Generators