There is a newer model of this product available. While we still offer servicing and maintenance for this product, we no longer sell it. To view the updated model, please click the button below.
Downloads
Specifications
Engine Brand
Product Brand
Alternator Brand
Category
Model
GSW370V
kVA
370
Phase
3 Phase
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 370.00 | ||
| Standby power LTP | kW | 296.00 | ||
| Prime power PRP | kVA | 354.13 | ||
| Prime power PRP | kW | 283.30 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Volvo | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||
Contact one of our dedicated project managers.
You can call us on +617 3710 8212
Out support hours are +24/7 year-round
We would love to hear your feedback.
Please leave us a Google review.