Downloads
Specifications
Engine Brand
Alternator Brand
Category
Model
GSW370V
kVA
370
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 400 | ||
Power factor | cos ϕ | 0.8 | ||
Phase | 3 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 370.00 | ||
Standby power LTP | kW | 296.00 | ||
Prime power PRP | kVA | 354.13 | ||
Prime power PRP | kW | 283.30 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Volvo |
Alternator Specifications | ||||
---|---|---|---|---|
Alternator | Mecc Alte |
Contact one of our dedicated project managers.
You can call us on +617 3710 8212
Out support hours are +24/7 year-round
We would love to hear your feedback.
Please leave us a Google review.
Copyright 2024 Reactive Generators